


















| # | ทีม | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Australia U18 ![]() | 3:0 | 3 | 3:0 | 106.3 | 53 |
| 2 | Philippines U18 ![]() | 2:1 | 1 | 2:1 | 83 | 85.7 |
| 3 | Chinese Taipei U18 ![]() | 1:2 | -1 | 1:2 | 85.3 | 87 |
| 4 | Thailand U18 ![]() | 0:3 | -3 | 0:3 | 52 | 101 |
| # | ทีม | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | New Zealand U18 ![]() | 3:0 | 3 | 3:0 | 88.7 | 54 |
| 2 | Bahrain U18 ![]() | 2:1 | 1 | 2:1 | 69.3 | 74 |
| 3 | Syria U18 ![]() | 1:2 | -1 | 1:2 | 66 | 74.3 |
| 4 | Lebanon U18 ![]() | 0:3 | -3 | 0:3 | 64.7 | 86.3 |
| # | ทีม | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | China U18 ![]() | 3:0 | 3 | 3:0 | 105.7 | 59.7 |
| 2 | Iran U18 ![]() | 2:1 | -1 | 2:1 | 87.3 | 69 |
| 3 | Qatar U18 ![]() | 1:2 | 1 | 1:2 | 75 | 85 |
| 4 | Sri Lanka U18 ![]() | 0:3 | -3 | 0:3 | 46.7 | 101 |
| # | ทีม | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | เกาหลีใต้ U18 ![]() | 3:0 | 3 | 3:0 | 84 | 64.3 |
| 2 | Japan U18 ![]() | 2:1 | -1 | 2:1 | 78.7 | 56 |
| 3 | India U18 ![]() | 1:2 | 1 | 1:2 | 66.3 | 80.7 |
| 4 | Kazakhstan U18 ![]() | 0:3 | -3 | 0:3 | 58 | 86 |
